Mid-Atlantic $500,000 Tournament 2011 – MA500 Fishing Day 2 – August 23th, 2011
South Jersey Marina, Cape May, NJ & Sunset Marina, Ocean City, MD
Total Boats Fishing the Tournament: 117
Payout Summary
Base Prize | $ 468,000.00 |
$ 1000 Calcutta | $ 98,700.00 |
$ 1500 Calcutta | $ 149,460.00 |
$ 2500 Calcutta | $ 246,750.00 |
On The Board Reward | $ 195,520.00 |
White Marlin Pro Jackpot | $ 380,700.00 |
Total Payout | $ 1,539,130.00 |
Boats Entered | 117 |
WEBCAMS:
CAPE MAY, NJ WEBCAM – CLICK HERE
OCEAN CITY, MD WEBCAM – CLICK HERE
PHOTOS:
FISHING DAY 1 PHOTOS
CAPTAIN’S MEETING PHOTOS
Watch the coverage of the MA500 tournament live here on SportFishermen.com from 5PM until 9PM EST every day until friday, August 26, 2011.
Capt. John Eppehimer and Mary Inman are in Cape May, NJ and Tim Hand is in Ocean City, MD to bring you all the action… LIVE!
I’m working on the tournament coverage behind the scenes in São Paulo, Brazil 😉
Day One Fishing
Monday, August 22 2011
The back end of a cold front brought a fresh breeze, thunderstorms and cool temperatures to the entire region overnight and a mixed-up four to six foot sea kept all but 13 boats tied to the dock on Day One of the 2011 Mid-Atlantic $ 500,000. The field is now set and 117 boats have entered sportfishings Main Event to battle for a share of the cash purse which is set at $ 1,539,130.
The white marlin, blue marlin and tuna categories all remain vacant as no qualifying fish were weighed in. There also was no dolphin weighed. There was, however, a qualifying wahoo caught as Captain Ken Gallup wheeled John Stavolas Milling Around to the scales at Canyon Club in Cape May and weighed a 47-pound hoo to take the early lead in the category.
Boats with billfish releases verified by committee boats on Day One include Ernest Audets Lisa K with four white marlin and one blue marlin released and Gaspar Marino, Jr.s Wadamacallit with three white marlin released. John McNamaras Rodeo and Bill Wrede’s lovin’ Life eachreleased two white marlin and Dean Shackletts Flying Label released a white marlin and a blue marlin.
Please note the Mid-Atlantic $ 500,000 is a private event and not open to the general public. Tournament credentials are required for access to any tournament activities and facilities.
Weight Standings after Fishing Day 1
For the Base Prize:
Category | # | Name | Weight | Payout |
Heaviest Wahoo | 31 | Milling Around | 47 lbs. | $ 18,720.00 |
Points Standings after Fishing Day 1
Points Categories | # | Name | Points |
Most Points Overall | 203 | Lisa K | 450.0 |
Most Points Blue Marlin | 203 | Lisa K | 150.0 |
2nd Most Points Blue Marlin | 36 | Flying Label | 150.0 |
Most Points White Marlin | 203 | Lisa K | 300.0 |
2nd Most Points White Marlin | 202 | Wadmacallit | 225.0 |
3rd Most Points White Marlin | 41 | Lovin Life | 150.0 |
Participant Boats
# | Boat Name | First | Last | 8/22 | 8/23 | 8/24 | 8/25 | 8/26 |
228 | All In | Curtis | Macomber | L | F | – | – | – |
28 | Alyson Rose | Thomas | Tucci | L | F | – | – | – |
201 | Amarula Sun | Raymond | Craig | L | F | – | – | – |
207 | American Lady | Russell | Baiocco | L | F | – | – | – |
9 | Andiamo | Anthony | Dellasalla | F | F | – | – | – |
6 | Anthracite | Richard | Ryon | L | F | – | – | – |
35 | Atomic | Capt. Joe | Giafaglione | L | F | – | – | – |
71 | Beast | John | Belansen | L | F | – | – | – |
57 | Big Dog | Chuck | Arnold | L | F | – | – | – |
56 | Big Oil | Doug | Allen | L | F | – | – | – |
226 | Billfisher | Bill | Zimmerman | L | F | – | – | – |
11 | Blackbeards Revenge | Dave | Migliore | L | F | – | – | – |
245 | Boys Toy | Tom | Gessler | L | F | – | – | – |
205 | Brothers Pride | Mike | Dugan | L | F | – | – | – |
27 | Bucky C | James | Cahill | L | F | – | – | – |
26 | Canyon Lady | William | Diller | L | F | – | – | – |
63 | Captain Deadly | Michael | Kahood | L | F | – | – | – |
59 | Casworth Express | John | Casciano | L | F | – | – | – |
54 | Champagne | Bill | Frame | L | F | – | – | – |
20 | Crisdel | Frank | Criscola | L | F | – | – | – |
235 | Crush-Em | Josh | Ruskey | L | F | – | – | – |
211 | D.A. Sea | Ed | Dunn | L | F | – | – | – |
47 | Deal Breaker | Steven | Hotz | L | F | – | – | – |
213 | Dem Boys | Reid | Bost | L | F | – | – | – |
43 | Dumb & Dumber | Tom | Jarvis | L | F | – | – | – |
60 | Emanon | Brian | Sullivan | F | F | – | – | – |
236 | Espadon | Sylvain | Cote | L | F | – | – | – |
248 | Fish Whistle | Charlie | Horning | L | F | – | – | – |
36 | Flying Label | Dean | Shacklett | F | L | – | – | – |
40 | Foray | Mike | Ackley | L | F | – | – | – |
2 | Game On | Bob | Hixson | L | F | – | – | – |
25 | Gina Lisa | Gina | Addeo | L | F | – | – | – |
1 | Gotham | Anthony | Frassatore | L | F | – | – | – |
238 | HIt N Run | Byron | Russell | L | F | – | – | – |
23 | Hooked Up | Robert | Dallas | L | F | – | – | – |
3 | Hubris | Damien | Romeo | L | F | – | – | – |
7 | Impulse V | Adam | Demeusy | L | F | – | – | – |
208 | Inappropriate | Frank | Holtham | L | F | – | – | – |
70 | Island Girl | Andy | Polash | L | F | – | – | – |
61 | Jeannie D | John | Overpeck | L | F | – | – | – |
242 | Jeb | Shawn | Bohlen | L | F | – | – | – |
49 | Judge | Jim | Miner | L | F | – | – | – |
34 | Kokomo | Jason | Kline | F | L | – | – | – |
32 | Krazy Salts | David | Anderson | L | F | – | – | – |
67 | Lady AQ | Robert | Quackenbush | L | F | – | – | – |
233 | Lady Luck V | Steve | Ramsey | L | F | – | – | – |
223 | Let It Ride | Art | Kontos | L | F | – | – | – |
246 | Lisa | Bill | Augustine | L | F | – | – | – |
203 | Lisa K | Ernest | Audet | F | F | – | – | – |
37 | Little Debbie | Philip | Gieseler | L | F | – | – | – |
69 | Lizanne | Bob | Mormille | L | F | – | – | – |
41 | Lovin Life | Bill | Wrede | F | F | – | – | – |
240 | Lucky Duck II | Art | Boykin | L | F | – | – | – |
216 | Makara | Tom | McMurray | L | F | – | – | – |
230 | Marli | Mark | Hoos | L | F | – | – | – |
18 | Mehl Ticket | Robert | Bocchino | L | F | – | – | – |
31 | Milling Around | John | Stavola III | F | F | – | – | – |
65 | Miss Edna Jane | Bubba | Remster | L | F | – | – | – |
53 | MJs | Michael | Yocco | L | F | – | – | – |
10 | Mollie K | Ken | Karl | L | F | – | – | – |
218 | Momma T | Chuck | Brunner | L | F | – | – | – |
209 | Moore Bill | Don | Pyle | L | F | – | – | – |
29 | My Time | Andy | Schlotter | L | F | – | – | – |
24 | Nasty Habit | Walter | Koller | L | F | – | – | – |
214 | No Problem | Mark | Becker | F | F | – | – | – |
227 | No Quarter | Michael | Peet | L | F | – | – | – |
48 | Oil Slick | Mike | Penza | L | F | – | – | – |
39 | Over the Top | Matt | Lonuzzi | L | F | – | – | – |
239 | Paige IV | Alan | Elenson | F | F | – | – | – |
210 | Par Five | Nick & Trish | Rodriguez | L | F | – | – | – |
52 | Paver | Earl | Prickett | L | F | – | – | – |
45 | Pipe Dream | Ted | Wills | L | F | – | – | – |
30 | Playpen | Charlie | Falkenstein | L | F | – | – | – |
237 | Predator | Bryan | Keith | L | F | – | – | – |
58 | Prime Time | Jay | Mascaro | F | L | – | – | – |
225 | Pull n Tidal | Bobby | Kitchens | L | F | – | – | – |
222 | Pumpin Hard 58 | Kevin | Palumbo | L | F | – | – | – |
249 | Pumpin Hard 66 | Dan | Burt | L | F | – | – | – |
33 | Raging Bull | John | Gallagher | L | F | – | – | – |
231 | Red Eye | Jimmie | Roberts | L | F | – | – | – |
219 | Reel Chaos | Anthony | Matarese | L | F | – | – | – |
243 | Reel Compromise | Saltwater | Soldiers | L | F | – | – | – |
204 | Reel Joy | Susan | McCart | L | F | – | – | – |
247 | Rhondas Osprey | Bobby | Pastorius | L | F | – | – | – |
229 | Rodeo | John | McNamara | F | F | – | – | – |
15 | Rude Awakening | Barry | Weshnak | L | F | – | – | – |
66 | Sailmaker | Sonny | Shepanski | L | F | – | – | – |
250 | Samurai | Jeremy | Blunt | L | F | – | – | – |
221 | Sea Angel | Newt | Cagle | L | F | – | – | – |
51 | Sea Hag | Charlie | Duerr | L | F | – | – | – |
55 | Sea Splendour | Ron | Levy | L | F | – | – | – |
217 | Second Chance | Joe | Herring | L | F | – | – | – |
46 | Shark Byte (AY) | Adam | Youschak | L | F | – | – | – |
19 | Shark Byte (PC) | Pete | Cherasia | L | L | – | – | – |
206 | Singularis | Capt Jerry | Lanzerotti | L | F | – | – | – |
16 | Speculator | Jeffrey | Leerink | L | F | – | – | – |
232 | Spikes Boat | Don | Speicher | L | F | – | – | – |
8 | TailSpin | Steven | Scioscia | F | F | – | – | – |
212 | Tarheel | George | Chrysanthopoulos | L | F | – | – | – |
62 | Thumper | Ted | Jorgensen | L | F | – | – | – |
244 | Tighten Up | Tighten Up LLC | L | F | – | – | – | |
14 | Tiki Bar | David | Bassinder | L | F | – | – | – |
241 | Toplesss | Scott | Steele | L | L | – | – | – |
21 | Tranquility | Manny | Bello | L | F | – | – | – |
12 | Troublemaker | Jaxon | Ferm | L | F | – | – | – |
220 | Trust Fun | Jonathan | Guarisco | L | F | – | – | – |
50 | Trust Me Too | Jim | Foulke | L | F | – | – | – |
68 | Uncle T | Steven | Castellini | L | F | – | – | – |
215 | Uno Mas | Brooks | Smith | L | F | – | – | – |
17 | Viking 70 | Pat | Healey | L | F | – | – | – |
38 | Volatility | Peter | Brancaleone | L | F | – | – | – |
202 | Wadmacallit | Gasper | Marino Jr. | F | F | – | – | – |
224 | Wave Paver | Jr | Davis | L | F | – | – | – |
234 | Wee Wun IV | John | Devenny | L | F | – | – | – |
44 | Wild Oats | Lindsay | Clarkson | L | F | – | – | – |
64 | Wish You Were Here | Ed | Katzianer | L | F | – | – | – |
4 | ZF Marine | ZF Marine LLC | L | L | – | – | – |
Canyon Runner 8/18-20 – 248 Big-Eye (3rd this week) and Plenty of Yellowfin on Chunk!!!
Canyon Runner 48 eight/18-19 7 Yellowfin and 3 Bluefin to 200# and Mahi
Continuing with a regular streak of double digit catches, Capt. Mark DeBlasio and Dean Lambros had the Scott Tyler charter out on Thursday to Friday and as soon as once more had a banner journey. Fishing in the region of the Hudson Canyon they had nothing on the troll but at night they made up for it with 7 great yellowfin and 3 bluefin including an over and an below and one particular released that was 200 lbs. They added a number of good mahi as properly.
Canyon Runner 48 eight/19-twenty 14 Yellowfin
Capt. Mark DeBlasio and Dean Lambros had the Pat Ferris charter out Friday to Saturday and ongoing to function the Hudson Canyon place and but once again with their fifth double digit catch of tuna in a row. They went correct to the chunk on this journey and had a nice shot of fish at 2:30am and yet another at 1st mild and finished up the chunk with eleven great yellowfin on ice. They trolled the tip down by way of the west wall and picked yet another 3 yellowfin before placing up for tiles nailing a handful ahead of heading residence.
Canyon Runner 60 248 Huge-Eye and Yellowfin
Capt. Phil Dulanie and Kobe Treadwell fishing Thursday into Friday with the Tom Bielicki charter and highlighted there journey with a 248 Pound big-eye that ate a Canyon Runner Green Device spreader bar on the west wall of the Hudson Canyon. They fished Saturday with the Doug Van Hussen charter with his three sons and wife on board and all had a excellent time with a half dozen nice yellowfin with 50 % picked on the chunk and the others on the troll once more in the Hudson.
Activity Fishing Discussion boards – Offshore Large Game Fishing News
——-
Tournament Time Parking Issues, You never Know what you’ll See
Images supplied by http://www.thatsrightcharters.com/ Capt John Oughton.
Sport Fishing Discussion boards – Offshore Big Recreation Fishing Information
——-
Wachapreague Fishing report from weekend
Charter LYN B launched a sailfish at the crouch.
The charter HOBO introduced to the docks a earth class Mahi! 52lbs!!!
Close to the 30 line numerous 25 to 30 lb yellowfin had been caught.
All the wrecks are creating flounder , seabass and tog.
Inside of the beaches flounder, croaker, kingfish, blues and some trout. Bull sharks are simply caught live lining croakers or spot. Our most significant bait was a sixteen" croaker and they devoured it ! We caught them up to 59" this earlier weekend.
Limited lines!
Activity Fishing Community forums – Offshore Massive Game Fishing News
——-
2011 MA500 Webcam – Ocean City, MD
Pictures & Protection:
Captain’s Meeting Photos
Ocean City, MD Webcam
Sport Fishing Message boards – Offshore Huge Video game Fishing Information
——-
2011 MA500 Webcam – Cape May, NJ
Photographs & Coverage:
Captain’s Meeting Pictures
Cape Could, NJ Webcam
Sport Fishing Forums – Offshore Big Sport Fishing Information
——-
Mid-Atlantic $500,000 Tournament 2011 – MA500 Fishing Day 1 – August 22th, 2011
South Jersey Marina, Cape May, NJ & Sunset Marina, Ocean City, MD
Total Boats Fishing the Tournament: 120 (70 boats out of Cape May possibly, NJ and fifty boats out of Ocean Town, MD)
WEBCAMS:
CAPE May, NJ WEBCAM – Click on Right here
OCEAN Metropolis, MD WEBCAM – Click on Right here
Captain’s Meeting:
Click on Right here FOR CAPTAIN’S MEETING Images
Enjoy the coverage of the MA500 tournament reside right here on SportFishermen.com from 5PM until 9PM EST every day until finally friday, August 26, 2011.
Capt. John Eppehimer and Mary Inman are in Cape May possibly, NJ and Tim Hand is in Ocean City, MD to bring you all the motion… Reside!
I’m operating on the tournament coverage powering the scenes in São Paulo, Brazil )
Participant Boats
# | Boat Title | Initial | Previous | 8/22 | eight/23 | 8/24 | 8/25 | eight/26 |
228 | All In | Curtis | Macomber | L | – | – | – | – |
28 | Alyson Rose | Thomas | Tucci | L | – | – | – | – |
201 | Amarula Sun | Raymond | Craig | L | – | – | – | – |
207 | American Girl | Russell | Baiocco | L | – | – | – | – |
9 | Andiamo | Anthony | Dellasalla | F | – | – | – | – |
6 | Anthracite | Richard | Ryon | L | – | – | – | – |
35 | Atomic | Capt. Joe | Giafaglione | L | – | – | – | – |
71 | Beast | John | Belansen | L | – | – | – | – |
57 | Massive Dog | Chuck | Arnold | L | – | – | – | – |
56 | Huge Oil | Doug | Allen | L | – | – | – | – |
226 | Billfisher | Invoice | Zimmerman | L | – | – | – | – |
11 | Blackbeards Revenge | Dave | Migliore | L | – | – | – | – |
245 | Boys Toy | Tom | Gessler | L | – | – | – | – |
205 | Brothers Pride | Mike | Dugan | L | – | – | – | – |
27 | Bucky C | James | Cahill | L | – | – | – | – |
26 | Canyon Girl | William | Diller | L | – | – | – | – |
63 | Captain Lethal | Michael | Kahood | L | – | – | – | – |
59 | Casworth Convey | John | Casciano | L | – | – | – | – |
54 | Champagne | Bill | Frame | L | – | – | – | – |
20 | Crisdel | Frank | Criscola | L | – | – | – | – |
235 | Crush-Em | Josh | Ruskey | L | – | – | – | – |
211 | D.A. Sea | Ed | Dunn | L | – | – | – | – |
47 | Deal Breaker | Steven | Hotz | L | – | – | – | – |
213 | Dem Boys | Reid | Bost | L | – | – | – | – |
43 | Dumb & Dumber | Tom | Jarvis | L | – | – | – | – |
60 | Emanon | Brian | Sullivan | F | – | – | – | – |
236 | Espadon | Sylvain | Cote | L | – | – | – | – |
248 | Fish Whistle | Charlie | Horning | L | – | – | – | – |
36 | Flying Label | Dean | Shacklett | F | – | – | – | – |
40 | Foray | Mike | Ackley | L | – | – | – | – |
2 | Video game On | Bob | Hixson | L | – | – | – | – |
25 | Gina Lisa | Gina | Addeo | L | – | – | – | – |
1 | Gotham | Anthony | Frassatore | L | – | – | – | – |
238 | HIt N Run | Byron | Russell | L | – | – | – | – |
23 | Hooked Up | Robert | Dallas | L | – | – | – | – |
three | Hubris | Damien | Romeo | L | – | – | – | – |
7 | Impulse V | Adam | Demeusy | L | – | – | – | – |
208 | Inappropriate | Frank | Holtham | L | – | – | – | – |
70 | Island Lady | Andy | Polash | L | – | – | – | – |
61 | Jeannie D | John | Overpeck | L | – | – | – | – |
242 | Jeb | Shawn | Bohlen | L | – | – | – | – |
49 | Judge | Jim | Miner | L | – | – | – | – |
34 | Kokomo | Jason | Kline | F | – | – | – | – |
32 | Krazy Salts | David | Anderson | L | – | – | – | – |
67 | Woman AQ | Robert | Quackenbush | L | – | – | – | – |
233 | Woman Luck V | Steve | Ramsey | L | – | – | – | – |
223 | Let It Journey | Artwork | Kontos | L | – | – | – | – |
246 | Lisa | Invoice | Augustine | L | – | – | – | – |
203 | Lisa K | Ernest | Audet | F | – | – | – | – |
37 | Minor Debbie | Philip | Gieseler | L | – | – | – | – |
69 | Lizanne | Bob | Mormille | L | – | – | – | – |
41 | Lovin Daily life | Bill | Wrede | F | – | – | – | – |
240 | Lucky Duck II | Art | Boykin | L | – | – | – | – |
216 | Makara | Tom | McMurray | L | – | – | – | – |
230 | Marli | Mark | Hoos | L | – | – | – | – |
18 | Mehl Ticket | Robert | Bocchino | L | – | – | – | – |
31 | Milling About | John | Stavola III | F | – | – | – | – |
65 | Pass up Edna Jane | Bubba | Remster | L | – | – | – | – |
53 | MJs | Michael | Yocco | L | – | – | – | – |
ten | Mollie K | Ken | Karl | L | – | – | – | – |
218 | Momma T | Chuck | Brunner | L | – | – | – | – |
209 | Moore Bill | Don | Pyle | L | – | – | – | – |
29 | My Time | Andy | Schlotter | L | – | – | – | – |
24 | Unpleasant Behavior | Walter | Koller | L | – | – | – | – |
214 | No Problem | Mark | Becker | F | – | – | – | – |
227 | No Quarter | Michael | Peet | L | – | – | – | – |
48 | Oil Slick | Mike | Penza | L | – | – | – | – |
39 | Over the Top rated | Matt | Lonuzzi | L | – | – | – | – |
239 | Paige IV | Alan | Elenson | F | – | – | – | – |
210 | Par Five | Nick & Trish | Rodriguez | L | – | – | – | – |
52 | Paver | Earl | Prickett | L | – | – | – | – |
45 | Pipe Dream | Ted | Wills | L | – | – | – | – |
thirty | Playpen | Charlie | Falkenstein | L | – | – | – | – |
237 | Predator | Bryan | Keith | L | – | – | – | – |
58 | Prime Time | Jay | Mascaro | F | – | – | – | – |
225 | Pull n Tidal | Bobby | Kitchebs | L | – | – | – | – |
222 | Pumpin Hard 58 | Kevin | Palumbo | L | – | – | – | – |
249 | Pumpin Hard 66 | Dan | Burt | L | – | – | – | – |
33 | Raging Bull | John | Gallagher | L | – | – | – | – |
231 | Red Eye | Jimmie | Roberta | L | – | – | – | – |
219 | Reel Chaos | Anthony | Matarese | L | – | – | – | – |
243 | Reel Compromise | Saltwater | Soldiers | L | – | – | – | – |
204 | Reel Joy | Susan | McCart | L | – | – | – | – |
247 | Rhondas Osprey | Bobby | Pastorius | L | – | – | – | – |
229 | Rodeo | John | McNamara | F | – | – | – | – |
15 | Rude Awakening | Barry | Weshnak | L | – | – | – | – |
66 | Sailmaker | Richard | Hendrickson | L | – | – | – | – |
250 | Samurai | Jeremy | Blunt | L | – | – | – | – |
221 | Sea Angel | Newt | Cagle | L | – | – | – | – |
51 | Sea Hag | Charlie | Duerr | L | – | – | – | – |
55 | Sea Splendour | Ron | Levy | L | – | – | – | – |
217 | Second Opportunity | Joe | Herring | L | – | – | – | – |
46 | Shark Byte (AY) | Adam | Youschak | L | – | – | – | – |
19 | Shark Byte (Personal computer) | Pete | Cherasia | L | – | – | – | – |
206 | Singularis | Capt Jerry | Lanzerotti | L | – | – | – | – |
16 | Speculator | Jeffrey | Leerink | L | – | – | – | – |
232 | Spikes Boat | Don | Speicher | L | – | – | – | – |
eight | TailSpin | Steven | Scioscia | F | – | – | – | – |
212 | Tarheel | George | Chrysanthopoulos | L | – | – | – | – |
62 | Thumper | Ted | Jorgensen | L | – | – | – | – |
244 | Tighten Up |   | Tighten Up LLC | L | – | – | – | – |
14 | Tiki Bar | David | Bassinder | L | – | – | – | – |
241 | Toplesss | Scott | Steele | L | – | – | – | – |
21 | Tranquility | Manny | Bello | L | – | – | – | – |
12 | Troublemaker | Jaxon | Ferm | L | – | – | – | – |
220 | Rely on Fun | Jonathan | Guarisco | L | – | – | – | – |
fifty | Rely on Me Too | Jim | Foulke | L | – | – | – | – |
68 | Uncle T | Steven | Castellini | L | – | – | – | – |
215 | Uno Mas | Brooks | Smith | L | – | – | – | – |
17 | Viking 70 | Pat | Healey | L | – | – | – | – |
38 | Volatility | Peter | Brancaleone | L | – | – | – | – |
202 | Wadmacallit | Gasper | Marino Jr. | F | – | – | – | – |
224 | Wave Paver | Jr | Davis | L | – | – | – | – |
234 | Wee Wun IV | John | Devenny | L | – | – | – | – |
44 | Wild Oats | Lindsay | Clarkson | L | – | – | – | – |
64 | Want You Have been Here | Ed | Katzianer | L | – | – | – | – |
4 | ZF Marine |   | ZF Marine LLC | L | – | – | – | – |
Sport Fishing Message boards – Offshore Massive Video game Fishing News
——-
SW FL-Bonita Beach: Good Variety and a new goliath video
Tuesday morning, I headed out to about 26 miles west of New Pass with Chuck Schmitt and his two grandsons, Nick and Zach Trani. We originally planned to fish a spot about 22 miles out, but we had to hold jogging from the numerous dolphins that were trying to grab all our catches. We ended up undertaking properly with snapper, with fifteen keeper lanes and 14-inch keeper yellowtail, caught on dwell shrimp. We released ten scaled-down lanes, a few more compact yellowtail, a fifty percent-dozen mangrove snapper shorts, and thirty-some red grouper ranging 17 to 19 one/2 inches, numerous just short of their 20-inch legal dimension. The grouper bit best on grunts.
Wednesday, I headed out to fish in 63 feet, about 24 miles west of New Pass, with Daniel Veita, his father, George, and buddy, Gino. We employed reside shrimp and pinfish to catch 20-five keeper-sized lane snapper, a 50 percent-dozen Spanish mackerel to 26 inches, and two keeper yellowtail snapper, 13 inches and 15 inches. We introduced 8 mangrove snapper shorts and 20-five red grouper shorts to 18 one/two inches, along with 50 % the keeper lanes, because the trio desired only ample for dinner. We also launched two sharpnose sharks.
Thursday early morning, I fished with the same social gathering I fished with Monday. Paul Fenwick, son Spencer Taylor, daughter Emma, Emma’s cousin Susan Carlisle, alongside with John Priddy and his daughter, Jordyn, fished with me at the in the vicinity of-shore reefs off Bonita Beach. We caught nine mangrove snapper, 4 of which had been keepers, eleven lane snapper, a few of which ended up 12-inch keepers, a keeper porgy and a fifteen-inch flounder. We launched two red grouper shorts, 1 gag grouper short, one particular below-sized sheepshead, a lot of ladyfish and crevalle jacks, and a fifteen-pound stingray.
Friday early morning, I fished a catch-and-release journey in the Wiggins Pass location of Estero Bay with Dan & Jackie Marshall and their 8-12 months-outdated daughter, Bethany, who are going to from the U.K. We utilized reside shrimp to catch and release twenty-5 mangrove snapper to ten inches, crevalle jacks, three modest sheepshead, a 13-inch flounder, and a pompano.
I had planned an offshore trip for Monday, 8/8, but we awoke to thunderstorms encompassing the gulf. We rescheduled that journey for Friday, which was the initial day match for fishing this complete, soggy week. The skies eventually brightened a bit Friday morning, eight/twelve, when I headed offshore about 23 miles west of New Pass with Eric Vincent and loved ones and pals, who had waited since Monday to get out fishing but, each and every day, it appeared to rain more challenging than the day ahead of. We managed a near rain-free of charge journey Friday, although we did experience a thunderstorm mid-early morning. We used live shrimp to catch eight keeper lane snapper and 3 keeper mangrove snapper, along with 7 great whitebone porgies, a keeper porkfish, and a 21-inch Spanish mackerel. We launched about twenty-five smaller mangs, a little hogfish, and red grouper shorts to 18 inches.
Wednesday, eight/17, I fished a catch-and-release trip in Estero Bay with Matt Haylock and Emma Wilkinson. We employed live shrimp to catch and release two black drum, twenty-inches and 27 inches, a few bonnethead sharks ranging 35 to forty inches, fifty percent a dozen snook to twenty inches, and fifteen mangrove snapper.
Thursday morning, I headed offshore with prolonged-time customer, Robert Dulberg, his son, Daniel, and loved ones buddies Len Kerns and William. We had to remain a tiny nearer to shore than I had planned, in purchase to pass up the rainstorms even more out in the gulf. We fished with live shrimp in thirty toes of water, about fourteen miles west of New Pass. The group caught two hogfish, 1 of which was a 13-inch keeper, 3 keeper mangrove snapper to 13 inches, fifteen grunts and four great whitebone porgies. They released fifteen smaller mangrove snapper, a handful of brief yellowtail snapper, and a handful of red grouper shorts.
Friday early morning, I fished with J.T. and Diane Thompson and J.T.’s daughter, Christie, in Fish lure Bay and central Estero Bay. We utilized stay shrimp to catch three redfish, a single of which was a keeper at 19 inches. We also caught eight mangrove snapper, one of which was a keeper. We introduced the short reds and mangs, as properly as two 20-inch snook and some massive pinfish. We sighted two sharks in Fish Trap Bay, which is type of unusual. A single was a brown shark that looked like it could have been a bull, and the other was a 4 one/2 foot bonnethead shark.
The picture demonstrated is of angler, Tim McConnell, with a 4-foot barracuda, caught on shrimp and released on a recent offshore journey.
A new goliath grouper action video can be viewed at:
Sport Fishing Discussion boards – Offshore Big Video game Fishing News
——-
Open Boat Overnighters September Schedule
September 13/14th
September 20/21st
September 28/29th
Price tag is $ 600 per person
J&A Charters
1-855-Got-BAIT (468-2248)
OR
j.and.a.charters@gmail.com
Appear Ahead to seeing you all.
2011 Mid-Atlantic $500,000 Captains Meeting Pictures – MA500
After leaving the tent very last night I was making my way down the docks snapping some boat photos in when I was approached by one of the crew members from the Woman A. The Woman A previously has the tournament wrapped up and have their names on the winner checklist and checks. They asked me to come down and take some apply images of the boat and crew prior to their get My dock image mission and Lady A picture shoot was minimize quick when the lightening and thunder turned to big ole rain drops
Stay tuned for reside internet cam protection of the weigh in’s all week from 5PM -9PM EST Monday – Friday. We will article extra facts on in which to enjoy the scales later on on right now
Sport Fishing Forums – Offshore Large Game Fishing Information
——-