PAY BACK monster ‘Jet Lure –14 tournament wins !
14- tournament wins ! Yellowfin Tuna- Blue Marlin__ White Marlin- Dolphin/Dorado and Wahoo
The lure will dive down 3-4 ft squirrel around then back to the floor with monster bubble path
Location it any where behind the boat -you cant consider the action out of it !
Ballyhood ‘Top Gun ‘ Lures
Darrell Primrose http://ballyhood.com/payback_jet.htm
714 545 0196
www.ballyhood.com www.ballyhood.com
” usually ” Free Shipping”
check out the Great catch pictures
on facebook/ballyhood saltwater lures
Activity Fishing Community forums – Offshore Massive Recreation Fishing News
——-
Mid-Atlantic $500,000 Tournament 2011 – MA500 Fishing Day 4 – August 25th, 2011
South Jersey Marina, Cape May, NJ & Sunset Marina, Ocean City, MD
Total Boats Fishing the Tournament: 117
Payout Summary
Base Prize | $ 468,000.00 |
$ 1000 Calcutta | $ 98,700.00 |
$ 1500 Calcutta | $ 149,460.00 |
$ 2500 Calcutta | $ 246,750.00 |
On The Board Reward | $ 195,520.00 |
White Marlin Pro Jackpot | $ 380,700.00 |
Total Payout | $ 1,539,130.00 |
Boats Entered | 117 |
WEBCAMS:
CAPE MAY, NJ WEBCAM – CLICK HERE
OCEAN CITY, MD WEBCAM – CLICK HERE
PHOTOS:
FISHING DAY 3 PHOTOS
FISHING DAY 2 PHOTOS
FISHING DAY 1 PHOTOS
CAPTAIN’S MEETING PHOTOS
Watch the coverage of the MA500 tournament live here on SportFishermen.com from 5PM until 9PM EST every day until friday, August 26, 2011.
Capt. John Eppehimer and Mary Inman are in Cape May, NJ and Tim Hand is in Ocean City, MD to bring you all the action… LIVE!
I’m working on the tournament coverage behind the scenes in São Paulo, Brazil 😉
Day Three Fishing
Wednesday, August 24 2011
The morning dawned sunny with a light breeze for the 114 boats heading offshore on Day Three of the 2011 Mid-Atlantic $ 500,000. The bite picked up right where it left off yesterday as sea conditions continued to prove favorable and the leaderboard saw several significant changes.
A major change occurred in the white marlin category as several large billfish were weighed during the evening’s weigh-in session. The new leader belongs to Steve Ramsey’s Lady Luck with Captain Tommy Baldwin at the wheel who weighed an 82-pounder. We currently have a tie for second place at 75 pounds between Chuck Arnold’s Big Dog and Sonny Shepanski’s Sailmaker.
Steven Scioscia’s Tail Spin remains atop the blue marlin division with his 565-pounder. Damien Romeo’s Hubris is still in second place with a 498-pounder and Dan Burt’s Pumpin’ Hard 66 is currently third with a 494-pounder.
The tuna category has a new leader as Adam Demeusy aboard his Impulse V put angler Frank Massa III into a 148-pound big eye tuna. Nick and Trish Rodriguez’s Par Five is now in second place with their 71-pound yellowfin. Tom Jarvis’ Dumb and Dumber is in third place with a 63-pound yellowfin.
Art Boykin’s Lucky Duck II continues to lead the dolphin category with his 38-pounder and Dave Migliore’s Blackbeard’s Revenge remains atop the wahoo division with a 50-pounder.
Some of the boats with significant billfish releases on Day Three include Bryan Keith’s Predator with nine white marlin released and Jeff Citron’s Singularis with seven white marlin released. Pat Healy’s Viking 70 and Bobby Pastorius’ Rhonda’s Osprey each released six white marlin. Kevin Palumbo’s Pumpin’ Hard 58 and Charlie Horning’s Fish Whistle each released five white marlin. Boats with four white marlin released today include Charlie Duerr’s Sea Hag; Ted Wills’ Pipe Dream; Matthew Lonuzzi’s Over the Top; Mark Hoos’ Marli; Jr. Davis’ Wave Paver; Ron Levy’s Sea Splendour and Par Five. Boats releasing a blue marlin today include Andy Schlotter’s My Time; Ernest Audet’s Lisa K and Susan McCart’s Reel Joy.
Please note the Mid-Atlantic $ 500,000 is a private event and not open to the general public. Tournament credentials are required for access to any tournament activities and facilities.
Weight Standings after Fishing Day 3
For the Base Prize:
Category | # | Name | Weight | Payout |
Heaviest Wahoo | 11 | Blackbeards Revenge | 50 lbs. | $ 9,360.00 |
Heaviest Tuna | 7 | Impulse V | 148 lbs. | $ 70,200.00 |
2nd Heaviest Tuna | 210 | Par Five | 71 lbs. | $ 32,760.00 |
3rd Heaviest Tuna | 43 | Dumb & Dumber | 63 lbs. | $ 18,720.00 |
Heaviest Blue Marlin | 8 | TailSpin | 565 lbs. | $ 93,600.00 |
2nd Heaviest Blue Marlin | 3 | Hubris | 498 lbs. | $ 46,800.00 |
3rd Heaviest Blue Marlin | 249 | Pumpin Hard 66 | 494 lbs. | $ 23,400.00 |
Heaviest White Marlin | 233 | Lady Luck V | 82 lbs. | $ 93,600.00 |
2nd Heaviest White Marlin | 66 | Sailmaker | 75 lbs. | $ 35,100.00 |
2nd Heaviest White Marlin | 57 | Big Dog | 75 lbs. | $ 35,100.00 |
Heaviest Dolphin | 240 | Lucky Duck II | 38 lbs. | $ 9,360.00 |
For the $ 1000 Calcutta:
Category | # | Name | Weight | Payout |
Heaviest Blue Marlin | 8 | TailSpin | 565 lbs. | $ 14,805.00 |
2nd Heaviest Blue Marlin | 3 | Hubris | 498 lbs. | $ 9,870.00 |
3rd Heaviest Blue Marlin | 249 | Pumpin Hard 66 | 494 lbs. | $ 4,935.00 |
Heaviest White Marlin | 233 | Lady Luck V | 82 lbs. | $ 24,675.00 |
2nd Heaviest White Marlin | 57 | Big Dog | 75 lbs. | $ 9,870.00 |
3rd Heaviest White Marlin | 201 | Amarula Sun | 72 lbs. | $ 4,935.00 |
Heaviest Tuna | 7 | Impulse V | 148 lbs. | $ 14,805.00 |
2nd Heaviest Tuna | 210 | Par Five | 71 lbs. | $ 9,870.00 |
3rd Heaviest Tuna | 43 | Dumb & Dumber | 63 lbs. | $ 4,935.00 |
For the $ 1500 Calcutta:
Category | # | Name | Weight | Payout |
Heaviest Blue Marlin | 8 | TailSpin | 565 lbs. | $ 22,419.00 |
2nd Heaviest Blue Marlin | 3 | Hubris | 498 lbs. | $ 14,946.00 |
3rd Heaviest Blue Marlin | 249 | Pumpin Hard 66 | 494 lbs. | $ 7,473.00 |
Heaviest White Marlin | 233 | Lady Luck V | 82 lbs. | $ 37,365.00 |
2nd Heaviest White Marlin | 57 | Big Dog | 75 lbs. | $ 14,946.00 |
3rd Heaviest White Marlin | 201 | Amarula Sun | 72 lbs. | $ 7,473.00 |
Heaviest Tuna | 7 | Impulse V | 148 lbs. | $ 22,419.00 |
2nd Heaviest Tuna | 210 | Par Five | 71 lbs. | $ 14,946.00 |
3rd Heaviest Tuna | 43 | Dumb & Dumber | 63 lbs. | $ 7,473.00 |
For the $ 2500 Calcutta:
Category | # | Name | Weight | Payout |
Heaviest Blue Marlin | 8 | TailSpin | 565 lbs. | $ 37,012.50 |
2nd Heaviest Blue Marlin | 3 | Hubris | 498 lbs. | $ 24,675.00 |
3rd Heaviest Blue Marlin | 249 | Pumpin Hard 66 | 494 lbs. | $ 12,337.50 |
Heaviest White Marlin | 233 | Lady Luck V | 82 lbs. | $ 61,687.50 |
2nd Heaviest White Marlin | 57 | Big Dog | 75 lbs. | $ 24,675.00 |
3rd Heaviest White Marlin | 201 | Amarula Sun | 72 lbs. | $ 12,337.50 |
Heaviest Tuna | 7 | Impulse V | 148 lbs. | $ 37,012.50 |
2nd Heaviest Tuna | 210 | Par Five | 71 lbs. | $ 24,675.00 |
3rd Heaviest Tuna | 43 | Dumb & Dumber | 63 lbs. | $ 12,337.50 |
For the White Marlin Pro Jackpot:
Category | # | Name | Weight | Payout |
Heaviest White Marlin | 233 | Lady Luck V | 82 lbs. | $ 380,700.00 |
Points Standings after Fishing Day 3
Points Categories | # | Name | Points |
Most Points Overall | 203 | Lisa K | 853.0 |
Most Points Blue Marlin | 203 | Lisa K | 300.0 |
2nd Most Points Blue Marlin | 8 | TailSpin | 282.5 |
3rd Most Points Blue Marlin | 3 | Hubris | 249.0 |
Most Points White Marlin | 237 | Predator | 825.0 |
2nd Most Points White Marlin | 205 | Brothers Pride | 675.0 |
3rd Most Points White Marlin | 215 | Uno Mas | 675.0 |
Most Points Tuna | 235 | Crush-Em | 80.5 |
2nd Most Points Tuna | 7 | Impulse V | 74.0 |
3rd Most Points Tuna | 50 | Trust Me Too | 55.5 |
Participant Boats
# | Boat Name | First | Last | 8/22 | 8/23 | 8/24 | 8/25 | 8/26 |
228 | All In | Curtis | Macomber | L | F | F | F | – |
28 | Alyson Rose | Thomas | Tucci | L | F | F | L | – |
201 | Amarula Sun | Raymond | Craig | L | F | F | F | – |
207 | American Lady | Russell | Baiocco | L | F | F | F | – |
9 | Andiamo | Anthony | Dellasalla | F | F | F | L | – |
6 | Anthracite | Richard | Ryon | L | F | L | F | – |
35 | Atomic | Capt. Joe | Giafaglione | L | F | F | L | – |
71 | Beast | John | Belansen | L | F | F | L | – |
57 | Big Dog | Chuck | Arnold | L | F | F | L | – |
56 | Big Oil | Doug | Allen | L | F | F | L | – |
226 | Billfisher | Bill | Zimmerman | L | F | F | F | – |
11 | Blackbeards Revenge | Dave | Migliore | L | F | L | F | – |
245 | Boys Toy | Tom | Gessler | L | F | F | F | – |
205 | Brothers Pride | Mike | Dugan | L | F | F | L | – |
27 | Bucky C | James | Cahill | L | F | F | L | – |
26 | Canyon Lady | William | Diller | L | F | F | L | – |
63 | Captain Deadly | Michael | Kahood | L | F | F | L | – |
59 | Casworth Express | John | Casciano | L | F | F | L | – |
54 | Champagne | Bill | Frame | L | F | F | L | – |
20 | Crisdel | Frank | Criscola | L | F | F | L | – |
235 | Crush-Em | Josh | Ruskey | L | F | F | F | – |
211 | D.A. Sea | Ed | Dunn | L | F | F | F | – |
47 | Deal Breaker | Steven | Hotz | L | F | F | L | – |
213 | Dem Boys | Reid | Bost | L | F | F | F | – |
43 | Dumb & Dumber | Tom | Jarvis | L | F | L | F | – |
60 | Emanon | Brian | Sullivan | F | F | F | L | – |
236 | Espadon | Sylvain | Cote | L | F | F | F | – |
248 | Fish Whistle | Charlie | Horning | L | F | F | F | – |
36 | Flying Label | Dean | Shacklett | F | L | F | F | – |
40 | Foray | Mike | Ackley | L | F | F | L | – |
2 | Game On | Bob | Hixson | L | F | F | L | – |
25 | Gina Lisa | Gina | Addeo | L | F | F | L | – |
1 | Gotham | Anthony | Frassatore | L | F | F | F | – |
238 | HIt N Run | Byron | Russell | L | F | F | F | – |
23 | Hooked Up | Robert | Dallas | L | F | F | F | – |
3 | Hubris | Damien | Romeo | L | F | F | L | – |
7 | Impulse V | Adam | Demeusy | L | F | F | L | – |
208 | Inappropriate | Frank | Holtham | L | F | F | F | – |
70 | Island Girl | Andy | Polash | L | F | F | L | – |
61 | Jeannie D | John | Overpeck | L | F | F | L | – |
242 | Jeb | Shawn | Bohlen | L | F | F | F | – |
49 | Judge | Jim | Miner | L | F | F | L | – |
34 | Kokomo | Jason | Kline | F | L | F | L | – |
32 | Krazy Salts | David | Anderson | L | F | F | L | – |
67 | Lady AQ | Robert | Quackenbush | L | F | F | F | – |
233 | Lady Luck V | Steve | Ramsey | L | F | F | F | – |
223 | Let It Ride | Art | Kontos | L | F | F | F | – |
246 | Lisa | Bill | Augustine | L | F | F | L | – |
203 | Lisa K | Ernest | Audet | F | F | F | L | – |
37 | Little Debbie | Philip | Gieseler | L | F | F | L | – |
69 | Lizanne | Bob | Mormille | L | F | F | L | – |
41 | Lovin Life | Bill | Wrede | F | F | F | L | – |
240 | Lucky Duck II | Art | Boykin | L | F | F | L | – |
216 | Makara | Tom | McMurray | L | F | F | F | – |
230 | Marli | Mark | Hoos | L | F | F | F | – |
18 | Mehl Ticket | Robert | Bocchino | L | F | F | L | – |
31 | Milling Around | John | Stavola III | F | F | F | L | – |
65 | Miss Edna Jane | Bubba | Remster | L | F | F | L | – |
53 | MJs | Michael | Yocco | L | F | F | L | – |
10 | Mollie K | Ken | Karl | L | F | F | L | – |
218 | Momma T | Chuck | Brunner | L | F | F | F | – |
209 | Moore Bill | Don | Pyle | L | F | F | F | – |
29 | My Time | Andy | Schlotter | L | F | F | L | – |
24 | Nasty Habit | Walter | Koller | L | F | F | L | – |
214 | No Problem | Mark | Becker | F | F | F | L | – |
227 | No Quarter | Michael | Peet | L | F | F | F | – |
48 | Oil Slick | Mike | Penza | L | F | F | L | – |
39 | Over the Top | Matt | Lonuzzi | L | F | F | L | – |
239 | Paige IV | Alan | Elenson | F | F | F | L | – |
210 | Par Five | Nick & Trish | Rodriguez | L | F | F | F | – |
52 | Paver | Earl | Prickett | L | F | F | L | – |
45 | Pipe Dream | Ted | Wills | L | F | F | L | – |
30 | Playpen | Charlie | Falkenstein | L | F | F | F | – |
237 | Predator | Bryan | Keith | L | F | F | F | – |
58 | Prime Time | Jay | Mascaro | F | L | F | L | – |
225 | Pull n Tidal | Bobby | Kitchens | L | F | F | F | – |
222 | Pumpin Hard 58 | Kevin | Palumbo | L | F | F | F | – |
249 | Pumpin Hard 66 | Dan | Burt | L | F | F | F | – |
33 | Raging Bull | John | Gallagher | L | F | F | L | – |
231 | Red Eye | Jimmie | Roberts | L | F | F | F | – |
219 | Reel Chaos | Anthony | Matarese | L | F | F | F | – |
243 | Reel Compromise | Saltwater | Soldiers | L | F | F | L | – |
204 | Reel Joy | Susan | McCart | L | F | F | F | – |
247 | Rhondas Osprey | Bobby | Pastorius | L | F | F | F | – |
229 | Rodeo | John | McNamara | F | F | F | L | – |
15 | Rude Awakening | Barry | Weshnak | L | F | F | L | – |
66 | Sailmaker | Sonny | Shepanski | L | F | F | L | – |
250 | Samurai | Jeremy | Blunt | L | F | F | F | – |
221 | Sea Angel | Newt | Cagle | L | F | F | F | – |
51 | Sea Hag | Charlie | Duerr | L | F | F | L | – |
55 | Sea Splendour | Ron | Levy | L | F | F | L | – |
217 | Second Chance | Joe | Herring | L | F | F | F | – |
46 | Shark Byte (AY) | Adam | Youschak | L | F | F | L | – |
19 | Shark Byte (PC) | Pete | Cherasia | L | L | F | F | – |
206 | Singularis | Capt Jerry | Lanzerotti | L | F | F | F | – |
16 | Speculator | Jeffrey | Leerink | L | F | F | L | – |
232 | Spikes Boat | Don | Speicher | L | F | F | F | – |
8 | TailSpin | Steven | Scioscia | F | F | F | L | – |
212 | Tarheel | George | Chrysanthopoulos | L | F | F | F | – |
62 | Thumper | Ted | Jorgensen | L | F | F | L | – |
244 | Tighten Up | Tighten Up LLC | L | F | F | F | – | |
14 | Tiki Bar | David | Bassinder | L | F | F | L | – |
241 | Toplesss | Scott | Steele | L | L | F | F | – |
21 | Tranquility | Manny | Bello | L | F | F | L | – |
12 | Troublemaker | Jaxon | Ferm | L | F | F | L | – |
220 | Trust Fun | Jonathan | Guarisco | L | F | F | F | – |
50 | Trust Me Too | Jim | Foulke | L | F | F | L | – |
68 | Uncle T | Steven | Castellini | L | F | F | L | – |
215 | Uno Mas | Brooks | Smith | L | F | F | L | – |
17 | Viking 70 | Pat | Healey | L | F | F | L | – |
38 | Volatility | Peter | Brancaleone | L | F | F | L | – |
202 | Wadmacallit | Gasper | Marino Jr. | F | F | F | L | – |
224 | Wave Paver | Jr | Davis | L | F | F | L | – |
234 | Wee Wun IV | John | Devenny | L | F | F | F | – |
44 | Wild Oats | Lindsay | Clarkson | L | F | F | L | – |
64 | Wish You Were Here | Ed | Katzianer | L | F | F | L | – |
4 | ZF Marine | ZF Marine LLC | L | L | F | F | – |
Offshore Venice LA
Im headed back again down these days to fish a couple a lot more days.
Hopefully we can maintain staying away from the tropical storms and have a safe and productive late summer/drop
Activity Fishing Discussion boards – Offshore Large Game Fishing News
——-
0cean city fishing report 8/24 big white marlin, mahi, wahoo
We need two anglers for Tuesday Sept 6th.
We’re large and dry for a few days to allow Irene do her thing.
Many thanks from the Restless Lady
Captain Sean Welsh
443 373-3413
www.restlesslady.com
Sport Fishing Forums – Offshore Large Game Fishing Information
——-
If you have a boat in New Jersey READ NOW
Jersey Cape is filling up rapidly so call asap to get on a spot on land!
609-965-8650
Sport Fishing Community forums – Offshore Massive Recreation Fishing Information
——-
Open Charter – Ocean City – Sunday, 8/28
Let me know.
Activity Fishing Discussion boards – Offshore Huge Recreation Fishing News
——-
Mid-Atlantic $500,000 Tournament 2011 – MA500 Fishing Day 3 – August 24th, 2011
South Jersey Marina, Cape May, NJ & Sunset Marina, Ocean City, MD
Total Boats Fishing the Tournament: 117
Payout Summary
Base Prize | $ 468,000.00 |
$ 1000 Calcutta | $ 98,700.00 |
$ 1500 Calcutta | $ 149,460.00 |
$ 2500 Calcutta | $ 246,750.00 |
On The Board Reward | $ 195,520.00 |
White Marlin Pro Jackpot | $ 380,700.00 |
Total Payout | $ 1,539,130.00 |
Boats Entered | 117 |
WEBCAMS:
CAPE MAY, NJ WEBCAM – CLICK HERE
OCEAN CITY, MD WEBCAM – CLICK HERE
PHOTOS:
FISHING DAY 2 PHOTOS
FISHING DAY 1 PHOTOS
CAPTAIN’S MEETING PHOTOS
Watch the coverage of the MA500 tournament live here on SportFishermen.com from 5PM until 9PM EST every day until friday, August 26, 2011.
Capt. John Eppehimer and Mary Inman are in Cape May, NJ and Tim Hand is in Ocean City, MD to bring you all the action… LIVE!
I’m working on the tournament coverage behind the scenes in São Paulo, Brazil 😉
Day Two Fishing
Tuesday, August 23 2011
The earthquake that shook the entire eastern seaboard from North Carolina to Canada also shook the leaderboard on Day Two of the 2011 Mid-Atlantic $ 500,000. With an improved weather forecast which included light winds and calm seas, 111 boats gave it a go and headed offshore today. The earthquake didn’t seem to bother the tournament’s targeted species though and the leaderboard changed as fast as a politician’s opinion.
In the white marlin category, Raymond Craig’s Amarula Sun weighed a 72-pounder to take the lead while Frank Holtham’s Inappropriate weighed twin 69-pounders and is tied for second place.
Steven Scioscia’s Tail Spin with Captain Dennis Glynn at the helm took the lead in the blue marlin division after weighing a 565-pounder. Damien Romeo’s Hubris is in second place with a 498-pounder and Dan Burt’s Pumpin Hard 66 is right behind in third place with his 494-pounder.
Nick and Trish Rodriguez’s Par Five lead the tuna category with a 71-pound yellowfin followed in second place by Tom Jarvis’ Dumb and Dumber with a 63-pounder. Third place in the category currently belongs to Jim Foulke’s Trust Me Too with a yellowfin of 58 pounds.
Art Boykin’s Lucky Duck II weighed a 38-pound dolphin today to take the lead in the category while Dave Migliore’s Blackbeard’s Revenge now leads the wahoo category with a 50-pounder.
Some of the boats with significant billfish releases on Day Two include Dave Anderson’s Krazy Salts with five white marlin released and Charlie Duerr’s Sea Hag, Martin Judge’s Judge and Ted Wills’ Pipe Dream with four white marlin released. Boats with three white marlin releases include Andy Polash’s Island Girl; Bill Zimmerman’s Billfisher; Don Pyle’s Moore Bill and Jr. Davis’ Wave Paver. Dave Bassinder’s Tiki Bar released a blue marlin and four white marlin and Bob Bocchino’s Mehl Ticket released two white marlin and a blue marlin. Also, Bill Frame’s champagne released a blue marlin.
Please note the Mid-Atlantic $ 500,000 is a private event and not open to the general public. Tournament credentials are required for access to any tournament activities and facilities.
Weight Standings after Fishing Day 2
Coming soon
Points Standings after Fishing Day 2
Points Categories | # | Name | Points |
Most Points Overall | 203 | Lisa K | 675.0 |
Most Points Blue Marlin | 8 | TailSpin | 282.5 |
2nd Most Points Blue Marlin | 3 | Hubris | 249.0 |
3rd Most Points Blue Marlin | 249 | Pumpin Hard 66 | 247.0 |
Most Points White Marlin | 203 | Lisa K | 525.0 |
2nd Most Points White Marlin | 205 | Brothers Pride | 525.0 |
3rd Most Points White Marlin | 215 | Uno Mas | 450.0 |
Most Points Tuna | 235 | Crush-Em | 80.5 |
2nd Most Points Tuna | 50 | Trust Me Too | 55.5 |
3rd Most Points Tuna | 32 | Krazy Salts | 53.5 |
Participant Boats
# | Boat Name | First | Last | 8/22 | 8/23 | 8/24 | 8/25 | 8/26 |
228 | All In | Curtis | Macomber | L | F | F | – | – |
28 | Alyson Rose | Thomas | Tucci | L | F | F | – | – |
201 | Amarula Sun | Raymond | Craig | L | F | F | – | – |
207 | American Lady | Russell | Baiocco | L | F | F | – | – |
9 | Andiamo | Anthony | Dellasalla | F | F | F | – | – |
6 | Anthracite | Richard | Ryon | L | F | L | – | – |
35 | Atomic | Capt. Joe | Giafaglione | L | F | F | – | – |
71 | Beast | John | Belansen | L | F | F | – | – |
57 | Big Dog | Chuck | Arnold | L | F | F | – | – |
56 | Big Oil | Doug | Allen | L | F | F | – | – |
226 | Billfisher | Bill | Zimmerman | L | F | F | – | – |
11 | Blackbeards Revenge | Dave | Migliore | L | F | L | – | – |
245 | Boys Toy | Tom | Gessler | L | F | F | – | – |
205 | Brothers Pride | Mike | Dugan | L | F | F | – | – |
27 | Bucky C | James | Cahill | L | F | F | – | – |
26 | Canyon Lady | William | Diller | L | F | F | – | – |
63 | Captain Deadly | Michael | Kahood | L | F | F | – | – |
59 | Casworth Express | John | Casciano | L | F | F | – | – |
54 | Champagne | Bill | Frame | L | F | F | – | – |
20 | Crisdel | Frank | Criscola | L | F | F | – | – |
235 | Crush-Em | Josh | Ruskey | L | F | F | – | – |
211 | D.A. Sea | Ed | Dunn | L | F | F | – | – |
47 | Deal Breaker | Steven | Hotz | L | F | F | – | – |
213 | Dem Boys | Reid | Bost | L | F | F | – | – |
43 | Dumb & Dumber | Tom | Jarvis | L | F | L | – | – |
60 | Emanon | Brian | Sullivan | F | F | F | – | – |
236 | Espadon | Sylvain | Cote | L | F | F | – | – |
248 | Fish Whistle | Charlie | Horning | L | F | F | – | – |
36 | Flying Label | Dean | Shacklett | F | L | F | – | – |
40 | Foray | Mike | Ackley | L | F | F | – | – |
2 | Game On | Bob | Hixson | L | F | F | – | – |
25 | Gina Lisa | Gina | Addeo | L | F | F | – | – |
1 | Gotham | Anthony | Frassatore | L | F | F | – | – |
238 | HIt N Run | Byron | Russell | L | F | F | – | – |
23 | Hooked Up | Robert | Dallas | L | F | F | – | – |
3 | Hubris | Damien | Romeo | L | F | F | – | – |
7 | Impulse V | Adam | Demeusy | L | F | F | – | – |
208 | Inappropriate | Frank | Holtham | L | F | F | – | – |
70 | Island Girl | Andy | Polash | L | F | F | – | – |
61 | Jeannie D | John | Overpeck | L | F | F | – | – |
242 | Jeb | Shawn | Bohlen | L | F | F | – | – |
49 | Judge | Jim | Miner | L | F | F | – | – |
34 | Kokomo | Jason | Kline | F | L | F | – | – |
32 | Krazy Salts | David | Anderson | L | F | F | – | – |
67 | Lady AQ | Robert | Quackenbush | L | F | F | – | – |
233 | Lady Luck V | Steve | Ramsey | L | F | F | – | – |
223 | Let It Ride | Art | Kontos | L | F | F | – | – |
246 | Lisa | Bill | Augustine | L | F | F | – | – |
203 | Lisa K | Ernest | Audet | F | F | F | – | – |
37 | Little Debbie | Philip | Gieseler | L | F | F | – | – |
69 | Lizanne | Bob | Mormille | L | F | F | – | – |
41 | Lovin Life | Bill | Wrede | F | F | F | – | – |
240 | Lucky Duck II | Art | Boykin | L | F | F | – | – |
216 | Makara | Tom | McMurray | L | F | F | – | – |
230 | Marli | Mark | Hoos | L | F | F | – | – |
18 | Mehl Ticket | Robert | Bocchino | L | F | F | – | – |
31 | Milling Around | John | Stavola III | F | F | F | – | – |
65 | Miss Edna Jane | Bubba | Remster | L | F | F | – | – |
53 | MJs | Michael | Yocco | L | F | F | – | – |
10 | Mollie K | Ken | Karl | L | F | F | – | – |
218 | Momma T | Chuck | Brunner | L | F | F | – | – |
209 | Moore Bill | Don | Pyle | L | F | F | – | – |
29 | My Time | Andy | Schlotter | L | F | F | – | – |
24 | Nasty Habit | Walter | Koller | L | F | F | – | – |
214 | No Problem | Mark | Becker | F | F | F | – | – |
227 | No Quarter | Michael | Peet | L | F | F | – | – |
48 | Oil Slick | Mike | Penza | L | F | F | – | – |
39 | Over the Top | Matt | Lonuzzi | L | F | F | – | – |
239 | Paige IV | Alan | Elenson | F | F | F | – | – |
210 | Par Five | Nick & Trish | Rodriguez | L | F | F | – | – |
52 | Paver | Earl | Prickett | L | F | F | – | – |
45 | Pipe Dream | Ted | Wills | L | F | F | – | – |
30 | Playpen | Charlie | Falkenstein | L | F | F | – | – |
237 | Predator | Bryan | Keith | L | F | F | – | – |
58 | Prime Time | Jay | Mascaro | F | L | F | – | – |
225 | Pull n Tidal | Bobby | Kitchens | L | F | F | – | – |
222 | Pumpin Hard 58 | Kevin | Palumbo | L | F | F | – | – |
249 | Pumpin Hard 66 | Dan | Burt | L | F | F | – | – |
33 | Raging Bull | John | Gallagher | L | F | F | – | – |
231 | Red Eye | Jimmie | Roberts | L | F | F | – | – |
219 | Reel Chaos | Anthony | Matarese | L | F | F | – | – |
243 | Reel Compromise | Saltwater | Soldiers | L | F | F | – | – |
204 | Reel Joy | Susan | McCart | L | F | F | – | – |
247 | Rhondas Osprey | Bobby | Pastorius | L | F | F | – | – |
229 | Rodeo | John | McNamara | F | F | F | – | – |
15 | Rude Awakening | Barry | Weshnak | L | F | F | – | – |
66 | Sailmaker | Sonny | Shepanski | L | F | F | – | – |
250 | Samurai | Jeremy | Blunt | L | F | F | – | – |
221 | Sea Angel | Newt | Cagle | L | F | F | – | – |
51 | Sea Hag | Charlie | Duerr | L | F | F | – | – |
55 | Sea Splendour | Ron | Levy | L | F | F | – | – |
217 | Second Chance | Joe | Herring | L | F | F | – | – |
46 | Shark Byte (AY) | Adam | Youschak | L | F | F | – | – |
19 | Shark Byte (PC) | Pete | Cherasia | L | L | F | – | – |
206 | Singularis | Capt Jerry | Lanzerotti | L | F | F | – | – |
16 | Speculator | Jeffrey | Leerink | L | F | F | – | – |
232 | Spikes Boat | Don | Speicher | L | F | F | – | – |
8 | TailSpin | Steven | Scioscia | F | F | F | – | – |
212 | Tarheel | George | Chrysanthopoulos | L | F | F | – | – |
62 | Thumper | Ted | Jorgensen | L | F | F | – | – |
244 | Tighten Up | Tighten Up LLC | L | F | F | – | – | |
14 | Tiki Bar | David | Bassinder | L | F | F | – | – |
241 | Toplesss | Scott | Steele | L | L | F | – | – |
21 | Tranquility | Manny | Bello | L | F | F | – | – |
12 | Troublemaker | Jaxon | Ferm | L | F | F | – | – |
220 | Trust Fun | Jonathan | Guarisco | L | F | F | – | – |
50 | Trust Me Too | Jim | Foulke | L | F | F | – | – |
68 | Uncle T | Steven | Castellini | L | F | F | – | – |
215 | Uno Mas | Brooks | Smith | L | F | F | – | – |
17 | Viking 70 | Pat | Healey | L | F | F | – | – |
38 | Volatility | Peter | Brancaleone | L | F | F | – | – |
202 | Wadmacallit | Gasper | Marino Jr. | F | F | F | – | – |
224 | Wave Paver | Jr | Davis | L | F | F | – | – |
234 | Wee Wun IV | John | Devenny | L | F | F | – | – |
44 | Wild Oats | Lindsay | Clarkson | L | F | F | – | – |
64 | Wish You Were Here | Ed | Katzianer | L | F | F | – | – |
4 | ZF Marine | ZF Marine LLC | L | L | F | – | – |
Hog fish and Hotties 8-23
Sport Fishing Forums – Offshore Huge Recreation Fishing News
——-
Fishing Report August 23, 2011 Lahaina Harbor, Maui, Hawaii
Joseph and Mark Pavlinac, Dave Coffe, Glenn Herr, and Mike Financial institutions had tons of motion. The anglers caught this load of mahis at FAD buoys all around Lanai.
Brandon Hopp tagged and launched a healthy 175 lb. blue marlin. Brandons fish was in very good shape after the small combat since Brandon obtained line rapidly even though the boat chased the fish down in reverse.
Vincent French along with Joe and Jennifer Cassella had a nice experience to and from a FAD buoy. Although at the buoy, even so, the anglers had been held busy as they reeled in this stringer of mahis.
Nik Nilsson took his son on fishing trip that mixed the two bottom fishing and trolling. They caught and released some bottom fish that ended up overshadowed by this ono, which was located at the inside of pinnacle called top secret spot.
The Graf get together woke up early and fished difficult. As these anglers know, catching fish can call for a great deal of tough perform. The Graf celebration certainly deserved their mahis and tuna.
Rainbow runners are a unusual catch when trolling. This rainbow runner took down a nine inch lure and surprised every person upon reaching the boat.
This mahi was located hanging around a little piece of floating particles off the coast of Lanai. When the fish was identified, this angler had no dilemma getting her mahi on the boat.
