Mid-Atlantic $500,000 Tournament 2011 – MA500 Fishing Day 3 – August 24th, 2011
South Jersey Marina, Cape May, NJ & Sunset Marina, Ocean City, MD
Total Boats Fishing the Tournament: 117
Payout Summary
| Base Prize | $ 468,000.00 |
| $ 1000 Calcutta | $ 98,700.00 |
| $ 1500 Calcutta | $ 149,460.00 |
| $ 2500 Calcutta | $ 246,750.00 |
| On The Board Reward | $ 195,520.00 |
| White Marlin Pro Jackpot | $ 380,700.00 |
| Total Payout | $ 1,539,130.00 |
| Boats Entered | 117 |
WEBCAMS:
CAPE MAY, NJ WEBCAM – CLICK HERE
OCEAN CITY, MD WEBCAM – CLICK HERE
PHOTOS:
FISHING DAY 2 PHOTOS
FISHING DAY 1 PHOTOS
CAPTAIN’S MEETING PHOTOS
Watch the coverage of the MA500 tournament live here on SportFishermen.com from 5PM until 9PM EST every day until friday, August 26, 2011.
Capt. John Eppehimer and Mary Inman are in Cape May, NJ and Tim Hand is in Ocean City, MD to bring you all the action… LIVE!
I’m working on the tournament coverage behind the scenes in São Paulo, Brazil 😉
Day Two Fishing
Tuesday, August 23 2011
The earthquake that shook the entire eastern seaboard from North Carolina to Canada also shook the leaderboard on Day Two of the 2011 Mid-Atlantic $ 500,000. With an improved weather forecast which included light winds and calm seas, 111 boats gave it a go and headed offshore today. The earthquake didn’t seem to bother the tournament’s targeted species though and the leaderboard changed as fast as a politician’s opinion.
In the white marlin category, Raymond Craig’s Amarula Sun weighed a 72-pounder to take the lead while Frank Holtham’s Inappropriate weighed twin 69-pounders and is tied for second place.
Steven Scioscia’s Tail Spin with Captain Dennis Glynn at the helm took the lead in the blue marlin division after weighing a 565-pounder. Damien Romeo’s Hubris is in second place with a 498-pounder and Dan Burt’s Pumpin Hard 66 is right behind in third place with his 494-pounder.
Nick and Trish Rodriguez’s Par Five lead the tuna category with a 71-pound yellowfin followed in second place by Tom Jarvis’ Dumb and Dumber with a 63-pounder. Third place in the category currently belongs to Jim Foulke’s Trust Me Too with a yellowfin of 58 pounds.
Art Boykin’s Lucky Duck II weighed a 38-pound dolphin today to take the lead in the category while Dave Migliore’s Blackbeard’s Revenge now leads the wahoo category with a 50-pounder.
Some of the boats with significant billfish releases on Day Two include Dave Anderson’s Krazy Salts with five white marlin released and Charlie Duerr’s Sea Hag, Martin Judge’s Judge and Ted Wills’ Pipe Dream with four white marlin released. Boats with three white marlin releases include Andy Polash’s Island Girl; Bill Zimmerman’s Billfisher; Don Pyle’s Moore Bill and Jr. Davis’ Wave Paver. Dave Bassinder’s Tiki Bar released a blue marlin and four white marlin and Bob Bocchino’s Mehl Ticket released two white marlin and a blue marlin. Also, Bill Frame’s champagne released a blue marlin.
Please note the Mid-Atlantic $ 500,000 is a private event and not open to the general public. Tournament credentials are required for access to any tournament activities and facilities.
Weight Standings after Fishing Day 2
Coming soon
Points Standings after Fishing Day 2
| Points Categories | # | Name | Points |
| Most Points Overall | 203 | Lisa K | 675.0 |
| Most Points Blue Marlin | 8 | TailSpin | 282.5 |
| 2nd Most Points Blue Marlin | 3 | Hubris | 249.0 |
| 3rd Most Points Blue Marlin | 249 | Pumpin Hard 66 | 247.0 |
| Most Points White Marlin | 203 | Lisa K | 525.0 |
| 2nd Most Points White Marlin | 205 | Brothers Pride | 525.0 |
| 3rd Most Points White Marlin | 215 | Uno Mas | 450.0 |
| Most Points Tuna | 235 | Crush-Em | 80.5 |
| 2nd Most Points Tuna | 50 | Trust Me Too | 55.5 |
| 3rd Most Points Tuna | 32 | Krazy Salts | 53.5 |
Participant Boats
| # | Boat Name | First | Last | 8/22 | 8/23 | 8/24 | 8/25 | 8/26 |
| 228 | All In | Curtis | Macomber | L | F | F | – | – |
| 28 | Alyson Rose | Thomas | Tucci | L | F | F | – | – |
| 201 | Amarula Sun | Raymond | Craig | L | F | F | – | – |
| 207 | American Lady | Russell | Baiocco | L | F | F | – | – |
| 9 | Andiamo | Anthony | Dellasalla | F | F | F | – | – |
| 6 | Anthracite | Richard | Ryon | L | F | L | – | – |
| 35 | Atomic | Capt. Joe | Giafaglione | L | F | F | – | – |
| 71 | Beast | John | Belansen | L | F | F | – | – |
| 57 | Big Dog | Chuck | Arnold | L | F | F | – | – |
| 56 | Big Oil | Doug | Allen | L | F | F | – | – |
| 226 | Billfisher | Bill | Zimmerman | L | F | F | – | – |
| 11 | Blackbeards Revenge | Dave | Migliore | L | F | L | – | – |
| 245 | Boys Toy | Tom | Gessler | L | F | F | – | – |
| 205 | Brothers Pride | Mike | Dugan | L | F | F | – | – |
| 27 | Bucky C | James | Cahill | L | F | F | – | – |
| 26 | Canyon Lady | William | Diller | L | F | F | – | – |
| 63 | Captain Deadly | Michael | Kahood | L | F | F | – | – |
| 59 | Casworth Express | John | Casciano | L | F | F | – | – |
| 54 | Champagne | Bill | Frame | L | F | F | – | – |
| 20 | Crisdel | Frank | Criscola | L | F | F | – | – |
| 235 | Crush-Em | Josh | Ruskey | L | F | F | – | – |
| 211 | D.A. Sea | Ed | Dunn | L | F | F | – | – |
| 47 | Deal Breaker | Steven | Hotz | L | F | F | – | – |
| 213 | Dem Boys | Reid | Bost | L | F | F | – | – |
| 43 | Dumb & Dumber | Tom | Jarvis | L | F | L | – | – |
| 60 | Emanon | Brian | Sullivan | F | F | F | – | – |
| 236 | Espadon | Sylvain | Cote | L | F | F | – | – |
| 248 | Fish Whistle | Charlie | Horning | L | F | F | – | – |
| 36 | Flying Label | Dean | Shacklett | F | L | F | – | – |
| 40 | Foray | Mike | Ackley | L | F | F | – | – |
| 2 | Game On | Bob | Hixson | L | F | F | – | – |
| 25 | Gina Lisa | Gina | Addeo | L | F | F | – | – |
| 1 | Gotham | Anthony | Frassatore | L | F | F | – | – |
| 238 | HIt N Run | Byron | Russell | L | F | F | – | – |
| 23 | Hooked Up | Robert | Dallas | L | F | F | – | – |
| 3 | Hubris | Damien | Romeo | L | F | F | – | – |
| 7 | Impulse V | Adam | Demeusy | L | F | F | – | – |
| 208 | Inappropriate | Frank | Holtham | L | F | F | – | – |
| 70 | Island Girl | Andy | Polash | L | F | F | – | – |
| 61 | Jeannie D | John | Overpeck | L | F | F | – | – |
| 242 | Jeb | Shawn | Bohlen | L | F | F | – | – |
| 49 | Judge | Jim | Miner | L | F | F | – | – |
| 34 | Kokomo | Jason | Kline | F | L | F | – | – |
| 32 | Krazy Salts | David | Anderson | L | F | F | – | – |
| 67 | Lady AQ | Robert | Quackenbush | L | F | F | – | – |
| 233 | Lady Luck V | Steve | Ramsey | L | F | F | – | – |
| 223 | Let It Ride | Art | Kontos | L | F | F | – | – |
| 246 | Lisa | Bill | Augustine | L | F | F | – | – |
| 203 | Lisa K | Ernest | Audet | F | F | F | – | – |
| 37 | Little Debbie | Philip | Gieseler | L | F | F | – | – |
| 69 | Lizanne | Bob | Mormille | L | F | F | – | – |
| 41 | Lovin Life | Bill | Wrede | F | F | F | – | – |
| 240 | Lucky Duck II | Art | Boykin | L | F | F | – | – |
| 216 | Makara | Tom | McMurray | L | F | F | – | – |
| 230 | Marli | Mark | Hoos | L | F | F | – | – |
| 18 | Mehl Ticket | Robert | Bocchino | L | F | F | – | – |
| 31 | Milling Around | John | Stavola III | F | F | F | – | – |
| 65 | Miss Edna Jane | Bubba | Remster | L | F | F | – | – |
| 53 | MJs | Michael | Yocco | L | F | F | – | – |
| 10 | Mollie K | Ken | Karl | L | F | F | – | – |
| 218 | Momma T | Chuck | Brunner | L | F | F | – | – |
| 209 | Moore Bill | Don | Pyle | L | F | F | – | – |
| 29 | My Time | Andy | Schlotter | L | F | F | – | – |
| 24 | Nasty Habit | Walter | Koller | L | F | F | – | – |
| 214 | No Problem | Mark | Becker | F | F | F | – | – |
| 227 | No Quarter | Michael | Peet | L | F | F | – | – |
| 48 | Oil Slick | Mike | Penza | L | F | F | – | – |
| 39 | Over the Top | Matt | Lonuzzi | L | F | F | – | – |
| 239 | Paige IV | Alan | Elenson | F | F | F | – | – |
| 210 | Par Five | Nick & Trish | Rodriguez | L | F | F | – | – |
| 52 | Paver | Earl | Prickett | L | F | F | – | – |
| 45 | Pipe Dream | Ted | Wills | L | F | F | – | – |
| 30 | Playpen | Charlie | Falkenstein | L | F | F | – | – |
| 237 | Predator | Bryan | Keith | L | F | F | – | – |
| 58 | Prime Time | Jay | Mascaro | F | L | F | – | – |
| 225 | Pull n Tidal | Bobby | Kitchens | L | F | F | – | – |
| 222 | Pumpin Hard 58 | Kevin | Palumbo | L | F | F | – | – |
| 249 | Pumpin Hard 66 | Dan | Burt | L | F | F | – | – |
| 33 | Raging Bull | John | Gallagher | L | F | F | – | – |
| 231 | Red Eye | Jimmie | Roberts | L | F | F | – | – |
| 219 | Reel Chaos | Anthony | Matarese | L | F | F | – | – |
| 243 | Reel Compromise | Saltwater | Soldiers | L | F | F | – | – |
| 204 | Reel Joy | Susan | McCart | L | F | F | – | – |
| 247 | Rhondas Osprey | Bobby | Pastorius | L | F | F | – | – |
| 229 | Rodeo | John | McNamara | F | F | F | – | – |
| 15 | Rude Awakening | Barry | Weshnak | L | F | F | – | – |
| 66 | Sailmaker | Sonny | Shepanski | L | F | F | – | – |
| 250 | Samurai | Jeremy | Blunt | L | F | F | – | – |
| 221 | Sea Angel | Newt | Cagle | L | F | F | – | – |
| 51 | Sea Hag | Charlie | Duerr | L | F | F | – | – |
| 55 | Sea Splendour | Ron | Levy | L | F | F | – | – |
| 217 | Second Chance | Joe | Herring | L | F | F | – | – |
| 46 | Shark Byte (AY) | Adam | Youschak | L | F | F | – | – |
| 19 | Shark Byte (PC) | Pete | Cherasia | L | L | F | – | – |
| 206 | Singularis | Capt Jerry | Lanzerotti | L | F | F | – | – |
| 16 | Speculator | Jeffrey | Leerink | L | F | F | – | – |
| 232 | Spikes Boat | Don | Speicher | L | F | F | – | – |
| 8 | TailSpin | Steven | Scioscia | F | F | F | – | – |
| 212 | Tarheel | George | Chrysanthopoulos | L | F | F | – | – |
| 62 | Thumper | Ted | Jorgensen | L | F | F | – | – |
| 244 | Tighten Up | Tighten Up LLC | L | F | F | – | – | |
| 14 | Tiki Bar | David | Bassinder | L | F | F | – | – |
| 241 | Toplesss | Scott | Steele | L | L | F | – | – |
| 21 | Tranquility | Manny | Bello | L | F | F | – | – |
| 12 | Troublemaker | Jaxon | Ferm | L | F | F | – | – |
| 220 | Trust Fun | Jonathan | Guarisco | L | F | F | – | – |
| 50 | Trust Me Too | Jim | Foulke | L | F | F | – | – |
| 68 | Uncle T | Steven | Castellini | L | F | F | – | – |
| 215 | Uno Mas | Brooks | Smith | L | F | F | – | – |
| 17 | Viking 70 | Pat | Healey | L | F | F | – | – |
| 38 | Volatility | Peter | Brancaleone | L | F | F | – | – |
| 202 | Wadmacallit | Gasper | Marino Jr. | F | F | F | – | – |
| 224 | Wave Paver | Jr | Davis | L | F | F | – | – |
| 234 | Wee Wun IV | John | Devenny | L | F | F | – | – |
| 44 | Wild Oats | Lindsay | Clarkson | L | F | F | – | – |
| 64 | Wish You Were Here | Ed | Katzianer | L | F | F | – | – |
| 4 | ZF Marine | ZF Marine LLC | L | L | F | – | – |
Hog fish and Hotties 8-23



Sport Fishing Forums – Offshore Huge Recreation Fishing News
——-
**WTB** Penn Fathom Master 625
Would desire to try to work with an individual from the board, but if I dont uncover a single Im heading to ebay.
Many thanks. you can PM me or get in touch with 301-357-6563
-John
Activity Fishing Community forums – Listing products for sale or needed
——-
Hatteras Jack fishing report Rodanthe 8-24
The surf in the Tri-village region, we’ve been seeing some blues, spot , a couple pompano, and sea mullet. Even more south has been reporting a lot of the identical other than with a couple of flounder and spanish mackerel in the mix. You just have to decide on and select your days. the wind has been a bit odd for us, creating it very good at occasions and sluggish at other folks!
The inshore fleet at Oregon Inlet have been acquiring into croakers, speckled trout, and bluefish. One particular boat introduced in a 50lb cobia…Woo Hoo! The nearshore boats are reporting have been reporting blues and spanish. The offshore fellas have been obtaining into yellow fin and black fin tuna, wahoo, dolphin, white marlin, and a handful of sailfish.
Inshore boats out of Hatteras Inlet are acquiring into gray trout, blues, and spanish. The offshore boys have been reporting catches of wahoo, dolphin, sailfish, big eye and black fin tuna.
Seashore Accessibility Update
The most current update we’ve heard is that Bodie Island Spit is open for pedestrian and ORV visitors. You can go to the the back links down below for far more info.
Ryan white
Hatteras jack inc.
239020 hwy twelve
Box 157
Rodanthe nc 27968
252-987-2428 office
http://www.hatterasjack.com
Activity Fishing Forums – North Carolina, South Carolina & Georgia
——-
Fishing Report August 23, 2011 Lahaina Harbor, Maui, Hawaii

Joseph and Mark Pavlinac, Dave Coffe, Glenn Herr, and Mike Financial institutions had tons of motion. The anglers caught this load of mahis at FAD buoys all around Lanai.

Brandon Hopp tagged and launched a healthy 175 lb. blue marlin. Brandons fish was in very good shape after the small combat since Brandon obtained line rapidly even though the boat chased the fish down in reverse.

Vincent French along with Joe and Jennifer Cassella had a nice experience to and from a FAD buoy. Although at the buoy, even so, the anglers had been held busy as they reeled in this stringer of mahis.

Nik Nilsson took his son on fishing trip that mixed the two bottom fishing and trolling. They caught and released some bottom fish that ended up overshadowed by this ono, which was located at the inside of pinnacle called top secret spot.

The Graf get together woke up early and fished difficult. As these anglers know, catching fish can call for a great deal of tough perform. The Graf celebration certainly deserved their mahis and tuna.

Rainbow runners are a unusual catch when trolling. This rainbow runner took down a nine inch lure and surprised every person upon reaching the boat.

This mahi was located hanging around a little piece of floating particles off the coast of Lanai. When the fish was identified, this angler had no dilemma getting her mahi on the boat.

Gil, Gil Jr., and Sarah didnt get the massive bite that they were hunting for but they can definitely say the akus are existing and biting.

Mr. and Mrs. Davis fished with Start Me Up a couple moments for the duration of their stay on Maui in hopes of catching an elusive blue marlin. They didnt discover their targeted species this time, but this mahi was not a poor consolation.

Gary Morris and his fishing buddy arrived across some mahis even though working an offshore present line. The anglers could have loaded up on mahis if they located a sizeable chunk of particles floating in the existing line.

The Nelson family members took 2 hrs out of their occupied schedule to try out their fingers at fishing. That comparatively brief volume of time was all that the Nelsons essential to bring in this mahi.

The Gilmore crew got what they arrived for when they caught this great bull mahi which weighed in at 35 lbs. Funnily ample, the mahi was at K buoy and selected to eat a lure instead of a normal bait. The Gilmore team also missed a marlin but partly created up for that missing possibility by catching a second mahi. Unfortunately, not each and every fish that is hooked can be introduced to the boat.

Jogging a tiny lure by no means hurts due to the fact an occasional aku can be exciting to catch although waiting for a larger fish to bite. In addition, catching akus in a certain area can be a useful clue indicating that there may well be bigger fish feeding in the location.

These anglers did uncover an location with a quantity of akus current but were not ready to increase the huge fish for which they have been looking.

This mahi saved the day for Kim Nichols when the fish bit within a mile of Lahaina Harbor. Pelagic species can in fact be caught very close to land.

These a few young anglers had an exhilarating time on the water. They caught this mahi in addition to catching and releasing a shark that they hooked even though making use of dwell bait.

The Gast family put in some time trolling alongside a current line. Their persistence in working the existing line compensated off as they caught two mahis, an aku, and a kawakawa.

Todd James and Andy McKenna had a excellent time on the drinking water and ended up with a pair of nice mahis.

Aiden, Ed, and Peg Adancik, Mike Rodi, Dan Laborico, and Brian Warbis received up early in order to be the 1st anglers at a FAD buoy. Waking up early permitted the anglers to catch a wonderful bull mahi, a pair of cow mahis, and a shibi.

Caleb Eppard, Silas Haenssler, and Henri Moreau caught 3 of kind. They had plans for a big barbeque and selected to have all three of their mahis filleted.

The Gassmann team eventually determined to try fishing on their fifth pay a visit to to Maui. They came throughout a pile of floating particles and caught a bunch of mahis.

The Snell family manufactured a previous minute choice to go fishing in the afternoon. They created the right determination as they located P buoy floating freely. P buoy is a FAD that is supposed to be anchored off Oahu but certainly broke off and drifted all the way to Maui. The whole household got involved in fishing the buoy and caught a nice pile of mahis.

Rachel and Alex Gonzalez also got in on the P buoy motion. In accordance to their captain and crew, Rachel and Alex did a excellent career managing all of the fish. Rachel and Alexs great work permitted the anglers to land a dozen mahis on a four hour afternoon trip.
Thank you for taking a appear at this Commence Me Up fishing report. Ideally the fishing off Maui will keep on to be productive. For a every day bite report, feel free to contact Deli at 808-667-7879 or startmeupfish@gmail.com. If the fish do keep on to bite, the next report really should be posted comparatively quickly. Until finally then, tight lines.
Aloha,
Jonny
Sport Fishing Community forums – Offshore Big Game Fishing News
——-
loadrite 6000#cap roller trailer
trnsmaster@comcast.net
Activity Fishing Forums – Checklist products for sale or desired
——-
One Of The Very Few Thing’s,
Activity Fishing Forums – Previously WAHOONBOX… WELCOME TO MY World ®
——-
——-
Wilmington Canyon Waterspout!
Sport Fishing Community forums – Offshore Large Recreation Fishing Information
——-
Mid-Atlantic $500,000 Tournament 2011 – MA500 Fishing Day 2 – August 23th, 2011
South Jersey Marina, Cape May, NJ & Sunset Marina, Ocean City, MD
Total Boats Fishing the Tournament: 117
Payout Summary
| Base Prize | $ 468,000.00 |
| $ 1000 Calcutta | $ 98,700.00 |
| $ 1500 Calcutta | $ 149,460.00 |
| $ 2500 Calcutta | $ 246,750.00 |
| On The Board Reward | $ 195,520.00 |
| White Marlin Pro Jackpot | $ 380,700.00 |
| Total Payout | $ 1,539,130.00 |
| Boats Entered | 117 |
WEBCAMS:
CAPE MAY, NJ WEBCAM – CLICK HERE
OCEAN CITY, MD WEBCAM – CLICK HERE
PHOTOS:
FISHING DAY 1 PHOTOS
CAPTAIN’S MEETING PHOTOS
Watch the coverage of the MA500 tournament live here on SportFishermen.com from 5PM until 9PM EST every day until friday, August 26, 2011.
Capt. John Eppehimer and Mary Inman are in Cape May, NJ and Tim Hand is in Ocean City, MD to bring you all the action… LIVE!
I’m working on the tournament coverage behind the scenes in São Paulo, Brazil 😉
Day One Fishing
Monday, August 22 2011
The back end of a cold front brought a fresh breeze, thunderstorms and cool temperatures to the entire region overnight and a mixed-up four to six foot sea kept all but 13 boats tied to the dock on Day One of the 2011 Mid-Atlantic $ 500,000. The field is now set and 117 boats have entered sportfishings Main Event to battle for a share of the cash purse which is set at $ 1,539,130.
The white marlin, blue marlin and tuna categories all remain vacant as no qualifying fish were weighed in. There also was no dolphin weighed. There was, however, a qualifying wahoo caught as Captain Ken Gallup wheeled John Stavolas Milling Around to the scales at Canyon Club in Cape May and weighed a 47-pound hoo to take the early lead in the category.
Boats with billfish releases verified by committee boats on Day One include Ernest Audets Lisa K with four white marlin and one blue marlin released and Gaspar Marino, Jr.s Wadamacallit with three white marlin released. John McNamaras Rodeo and Bill Wrede’s lovin’ Life eachreleased two white marlin and Dean Shackletts Flying Label released a white marlin and a blue marlin.
Please note the Mid-Atlantic $ 500,000 is a private event and not open to the general public. Tournament credentials are required for access to any tournament activities and facilities.
Weight Standings after Fishing Day 1
For the Base Prize:
| Category | # | Name | Weight | Payout |
| Heaviest Wahoo | 31 | Milling Around | 47 lbs. | $ 18,720.00 |
Points Standings after Fishing Day 1
| Points Categories | # | Name | Points |
| Most Points Overall | 203 | Lisa K | 450.0 |
| Most Points Blue Marlin | 203 | Lisa K | 150.0 |
| 2nd Most Points Blue Marlin | 36 | Flying Label | 150.0 |
| Most Points White Marlin | 203 | Lisa K | 300.0 |
| 2nd Most Points White Marlin | 202 | Wadmacallit | 225.0 |
| 3rd Most Points White Marlin | 41 | Lovin Life | 150.0 |
Participant Boats
| # | Boat Name | First | Last | 8/22 | 8/23 | 8/24 | 8/25 | 8/26 |
| 228 | All In | Curtis | Macomber | L | F | – | – | – |
| 28 | Alyson Rose | Thomas | Tucci | L | F | – | – | – |
| 201 | Amarula Sun | Raymond | Craig | L | F | – | – | – |
| 207 | American Lady | Russell | Baiocco | L | F | – | – | – |
| 9 | Andiamo | Anthony | Dellasalla | F | F | – | – | – |
| 6 | Anthracite | Richard | Ryon | L | F | – | – | – |
| 35 | Atomic | Capt. Joe | Giafaglione | L | F | – | – | – |
| 71 | Beast | John | Belansen | L | F | – | – | – |
| 57 | Big Dog | Chuck | Arnold | L | F | – | – | – |
| 56 | Big Oil | Doug | Allen | L | F | – | – | – |
| 226 | Billfisher | Bill | Zimmerman | L | F | – | – | – |
| 11 | Blackbeards Revenge | Dave | Migliore | L | F | – | – | – |
| 245 | Boys Toy | Tom | Gessler | L | F | – | – | – |
| 205 | Brothers Pride | Mike | Dugan | L | F | – | – | – |
| 27 | Bucky C | James | Cahill | L | F | – | – | – |
| 26 | Canyon Lady | William | Diller | L | F | – | – | – |
| 63 | Captain Deadly | Michael | Kahood | L | F | – | – | – |
| 59 | Casworth Express | John | Casciano | L | F | – | – | – |
| 54 | Champagne | Bill | Frame | L | F | – | – | – |
| 20 | Crisdel | Frank | Criscola | L | F | – | – | – |
| 235 | Crush-Em | Josh | Ruskey | L | F | – | – | – |
| 211 | D.A. Sea | Ed | Dunn | L | F | – | – | – |
| 47 | Deal Breaker | Steven | Hotz | L | F | – | – | – |
| 213 | Dem Boys | Reid | Bost | L | F | – | – | – |
| 43 | Dumb & Dumber | Tom | Jarvis | L | F | – | – | – |
| 60 | Emanon | Brian | Sullivan | F | F | – | – | – |
| 236 | Espadon | Sylvain | Cote | L | F | – | – | – |
| 248 | Fish Whistle | Charlie | Horning | L | F | – | – | – |
| 36 | Flying Label | Dean | Shacklett | F | L | – | – | – |
| 40 | Foray | Mike | Ackley | L | F | – | – | – |
| 2 | Game On | Bob | Hixson | L | F | – | – | – |
| 25 | Gina Lisa | Gina | Addeo | L | F | – | – | – |
| 1 | Gotham | Anthony | Frassatore | L | F | – | – | – |
| 238 | HIt N Run | Byron | Russell | L | F | – | – | – |
| 23 | Hooked Up | Robert | Dallas | L | F | – | – | – |
| 3 | Hubris | Damien | Romeo | L | F | – | – | – |
| 7 | Impulse V | Adam | Demeusy | L | F | – | – | – |
| 208 | Inappropriate | Frank | Holtham | L | F | – | – | – |
| 70 | Island Girl | Andy | Polash | L | F | – | – | – |
| 61 | Jeannie D | John | Overpeck | L | F | – | – | – |
| 242 | Jeb | Shawn | Bohlen | L | F | – | – | – |
| 49 | Judge | Jim | Miner | L | F | – | – | – |
| 34 | Kokomo | Jason | Kline | F | L | – | – | – |
| 32 | Krazy Salts | David | Anderson | L | F | – | – | – |
| 67 | Lady AQ | Robert | Quackenbush | L | F | – | – | – |
| 233 | Lady Luck V | Steve | Ramsey | L | F | – | – | – |
| 223 | Let It Ride | Art | Kontos | L | F | – | – | – |
| 246 | Lisa | Bill | Augustine | L | F | – | – | – |
| 203 | Lisa K | Ernest | Audet | F | F | – | – | – |
| 37 | Little Debbie | Philip | Gieseler | L | F | – | – | – |
| 69 | Lizanne | Bob | Mormille | L | F | – | – | – |
| 41 | Lovin Life | Bill | Wrede | F | F | – | – | – |
| 240 | Lucky Duck II | Art | Boykin | L | F | – | – | – |
| 216 | Makara | Tom | McMurray | L | F | – | – | – |
| 230 | Marli | Mark | Hoos | L | F | – | – | – |
| 18 | Mehl Ticket | Robert | Bocchino | L | F | – | – | – |
| 31 | Milling Around | John | Stavola III | F | F | – | – | – |
| 65 | Miss Edna Jane | Bubba | Remster | L | F | – | – | – |
| 53 | MJs | Michael | Yocco | L | F | – | – | – |
| 10 | Mollie K | Ken | Karl | L | F | – | – | – |
| 218 | Momma T | Chuck | Brunner | L | F | – | – | – |
| 209 | Moore Bill | Don | Pyle | L | F | – | – | – |
| 29 | My Time | Andy | Schlotter | L | F | – | – | – |
| 24 | Nasty Habit | Walter | Koller | L | F | – | – | – |
| 214 | No Problem | Mark | Becker | F | F | – | – | – |
| 227 | No Quarter | Michael | Peet | L | F | – | – | – |
| 48 | Oil Slick | Mike | Penza | L | F | – | – | – |
| 39 | Over the Top | Matt | Lonuzzi | L | F | – | – | – |
| 239 | Paige IV | Alan | Elenson | F | F | – | – | – |
| 210 | Par Five | Nick & Trish | Rodriguez | L | F | – | – | – |
| 52 | Paver | Earl | Prickett | L | F | – | – | – |
| 45 | Pipe Dream | Ted | Wills | L | F | – | – | – |
| 30 | Playpen | Charlie | Falkenstein | L | F | – | – | – |
| 237 | Predator | Bryan | Keith | L | F | – | – | – |
| 58 | Prime Time | Jay | Mascaro | F | L | – | – | – |
| 225 | Pull n Tidal | Bobby | Kitchens | L | F | – | – | – |
| 222 | Pumpin Hard 58 | Kevin | Palumbo | L | F | – | – | – |
| 249 | Pumpin Hard 66 | Dan | Burt | L | F | – | – | – |
| 33 | Raging Bull | John | Gallagher | L | F | – | – | – |
| 231 | Red Eye | Jimmie | Roberts | L | F | – | – | – |
| 219 | Reel Chaos | Anthony | Matarese | L | F | – | – | – |
| 243 | Reel Compromise | Saltwater | Soldiers | L | F | – | – | – |
| 204 | Reel Joy | Susan | McCart | L | F | – | – | – |
| 247 | Rhondas Osprey | Bobby | Pastorius | L | F | – | – | – |
| 229 | Rodeo | John | McNamara | F | F | – | – | – |
| 15 | Rude Awakening | Barry | Weshnak | L | F | – | – | – |
| 66 | Sailmaker | Sonny | Shepanski | L | F | – | – | – |
| 250 | Samurai | Jeremy | Blunt | L | F | – | – | – |
| 221 | Sea Angel | Newt | Cagle | L | F | – | – | – |
| 51 | Sea Hag | Charlie | Duerr | L | F | – | – | – |
| 55 | Sea Splendour | Ron | Levy | L | F | – | – | – |
| 217 | Second Chance | Joe | Herring | L | F | – | – | – |
| 46 | Shark Byte (AY) | Adam | Youschak | L | F | – | – | – |
| 19 | Shark Byte (PC) | Pete | Cherasia | L | L | – | – | – |
| 206 | Singularis | Capt Jerry | Lanzerotti | L | F | – | – | – |
| 16 | Speculator | Jeffrey | Leerink | L | F | – | – | – |
| 232 | Spikes Boat | Don | Speicher | L | F | – | – | – |
| 8 | TailSpin | Steven | Scioscia | F | F | – | – | – |
| 212 | Tarheel | George | Chrysanthopoulos | L | F | – | – | – |
| 62 | Thumper | Ted | Jorgensen | L | F | – | – | – |
| 244 | Tighten Up | Tighten Up LLC | L | F | – | – | – | |
| 14 | Tiki Bar | David | Bassinder | L | F | – | – | – |
| 241 | Toplesss | Scott | Steele | L | L | – | – | – |
| 21 | Tranquility | Manny | Bello | L | F | – | – | – |
| 12 | Troublemaker | Jaxon | Ferm | L | F | – | – | – |
| 220 | Trust Fun | Jonathan | Guarisco | L | F | – | – | – |
| 50 | Trust Me Too | Jim | Foulke | L | F | – | – | – |
| 68 | Uncle T | Steven | Castellini | L | F | – | – | – |
| 215 | Uno Mas | Brooks | Smith | L | F | – | – | – |
| 17 | Viking 70 | Pat | Healey | L | F | – | – | – |
| 38 | Volatility | Peter | Brancaleone | L | F | – | – | – |
| 202 | Wadmacallit | Gasper | Marino Jr. | F | F | – | – | – |
| 224 | Wave Paver | Jr | Davis | L | F | – | – | – |
| 234 | Wee Wun IV | John | Devenny | L | F | – | – | – |
| 44 | Wild Oats | Lindsay | Clarkson | L | F | – | – | – |
| 64 | Wish You Were Here | Ed | Katzianer | L | F | – | – | – |
| 4 | ZF Marine | ZF Marine LLC | L | L | – | – | – |
Oregon Inlet fishing center report 8-23
by invoice
Attachment 201968
Offshore Yellowfin tuna, blackfin tuna, dolphin and scattered wahoo.Many boats had achievement targeting white marlin. One boat launched ten. Inshore boats caught plenty of taylor bluefish and spanish mackerel. A single boat caught a limit of bluefish and 40 spanish mackerel. Open boats caught dog drum, specked trout and taylor bluefish. In addition untrue albacore, dolpiun and a cobia have been caught. Skip Oregon Inlet caught croakers in the early morning. Croaker fishing was also good in the afternoon and taylor bluefish.
eight-21-eleven
by Korin
Attachment 201969
There have been even now really a few white marlin out there today and a lot of releases documented by our offshore fleet. Not only did we have good billfishing right now but there was also a great Yellowfin tuna and dolphin bite as effectively. Nearshore boats caught blue fish, spanish mackerel, sharks, and albacore. Speckled trout are even now biting excellent for the inshore fleet with a few blue fish and sharks in the combine as effectively.
Oregon Inlet Fishing Middle
(252) 441-6301
http://www.oregon-inlet.com
Sport Fishing Forums – North Carolina, South Carolina & Georgia
——-





